COUBRON les couronnes weather
Latitude N 49° 31' 02" Longitude E 02° 56' 08" Elevation 99 m
| Dawn: | 05:14 | Sunrise: | 05:54 | Moonrise: | 19:42 | ![]() |
| Dusk: | 22:17 | Sunset: | 21:36 | Moonset: | 04:34 | |
| Daylight: | 17:03 | Day length: | 15:42 | Moon Phase: | Gibbeuse croissante |
Welcome to .
The weather station in use is the WS2350, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Se dégrade,pluie occasionnelle
| Temperature and Humidity | |||
| Temperature | 7,9 °C | Dew Point | 5,9 °C |
| Windchill | 7,9 °C | Humidity | 87% |
| Heat Index | 7,9 °C | Apparent Temperature | 6,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 31,7 mm | Rainfall Rate | 28,4 mm/hr |
| Rainfall This Month | 110,1 mm | Rainfall This Year | 6112,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-23 07:49 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 4 km/h |
| Wind Bearing | 270° O | Beaufort F1 | Très légère brise |
| Pressure | |||
| Barometer | 1008,3 hPa | Chute lente | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 23/05/2013 07:52:00
powered by
Cumulus
v1.9.2 (1032)
